Libraries/Panels - Competitive Comparisons |
Request Information |
Products | EMD Signaling Pathway Panels | EMD Libraries | Supplier S Libraries | Supplier B Libraries |
---|---|---|---|---|
Product Characteristics | ||||
Format | IndividualΔ Vials |
96- or 384-well | 96 well | 96 well |
Inhibitors per plate or kit | 12-16 | 80 or > 160 | 80 | 80 |
Volume | Lyophilized (100 µg-5 mg) |
50 or 25 µl/well | 25 µl/well | 100 or 500 µl/well |
Concentration | User determined | 10 mM | 10 mM | 10 mM |
Example of Suitable Applications | ||||
Cost-effective pathway analysis | +++ | ++ | ++ | ++ |
Cell-based assays | +++ | +++ | + | + |
Method development & validation | ++ | +++ | +++ | ++ |
Target identification in drug discovery | ++ | +++ | +++ | + |
Screening for cell phenotype | ++ | +++ | + | + |
Screening of new kinases | + | +++ | + | + |
Inhibitor Characteristics | ||||
Cell-permeable* | +++ | +++ | Data not provided | Data not provided |
Potent and Selective* | +++ | +++ | Data not provided | Data not provided |
ATP-competitive* | +++ | +++ | Data not provided | Data not provided |
Reversible* | +++ | +++ | Data not provided | Data not provided |
HPLC purity >95%* | +++ | +++ | +++ | Data not provided |
Structurally diverse | ++ | +++ | ++ | + |
Pharmacologically active | +++ | +++ | +++ | Data not provided |
Stable in DMSO and supplied with lot-specific HPLC data | +++ | +++ | Data not provided | Data not provided |
Kit Contents and Documentation | ||||
Lot specific data | +++ | +++ | Data not provided | Data not provided |
Published IC50/Ki values | +++ | +++ | + | + |
Literature citations | +++ | +++ | +++ | + |
Inhibitor description | +++ | +++ | + | + |
Molecular weight | +++ | +++ | +++ | +++ |
Molecular structure | +++ | +++ | +++ | +++ |
CAS numbers (where available) | +++ | +++ | +++ | ++ |
Strucutre Data Files (SDF) | +++ | +++ | +++ | +++ |
Reconstitution information | +++ | N/A | N/A | N/A |
Pathway description | +++ | N/A | N/A | N/A |
PubChem compound ID (where available) | +++ | +++ | ++ | Data not provided |
Assay layout sheet | N/A | +++ | +++ | +++ |
* Pertains to the majority of inhibitors Δ Each panel also include 15 ml of anhydrous DMSO |