137000 SAFCAcetic acid (glacial) 100%
EMPROVE® EXPERT Ph Eur,BP,JP,USP
More>> EMPROVE® EXPERT Ph Eur,BP,JP,USP Less<<Synonyms: Ethanoic acid
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
64-19-7 | 200-580-7 | C₂H₄O₂ | CH₃COOH | 60.05 g/mol | Ph Eur,BP,JP,USP |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1370001000 | Glass bottle | 1 l | |
1370002500 | Glass bottle | 2.5 l | |
1370005000 | Plastic bottle | 5 l | |
1370009010 | Plastic container | 10 l | |
1370009025 | Plastic container | 25 l | |
1.37000.9191 | Plastic barrel | 190 l | |
1370009950 | Plastic IBC | 950 l |
Description | |
---|---|
Catalogue Number | 137000 |
Synonyms | Ethanoic acid |
References |
---|
Product Information | |
---|---|
CAS number | 64-19-7 |
EC index number | 607-002-00-6 |
EC number | 200-580-7 |
Grade | Ph Eur,BP,JP,USP |
Hill Formula | C₂H₄O₂ |
Chemical formula | CH₃COOH |
Molar Mass | 60.05 g/mol |
HS Code | 2915 21 00 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 3310 mg/kg |
Safety Information | |
---|---|
Categories of danger | flammable, corrosive |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1370001000 | 04054839369148 |
1370002500 | 04027269063801 |
1370005000 | 04054839369186 |
1370009010 | 04027269240141 |
1370009025 | 04027269061395 |
1.37000.9191 | 04027269291358 |
1370009950 | 04054839392498 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
8.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Acetic acid (glacial) 100% SDS
Title |
---|
Acetic acid (glacial) 100% Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1370001000 | Glass bottle | PDF Specification Document | |
1370002500 | Glass bottle | PDF Specification Document | |
1370005000 | Plastic bottle | PDF Specification Document | |
1370009010 | Plastic container | PDF Specification Document | |
1370009025 | Plastic container | PDF Specification Document | |
1.37000.9191 | Plastic barrel | PDF Specification Document | |
1370009950 | Plastic IBC | PDF Specification Document |
Certificates
Title |
---|