106050 SupelcoDichloromethane
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: DCM, Methylene chloride, Methylene dichloride
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
75-09-2 | 200-838-9 | CH₂Cl₂ | CH₂Cl₂ | 84.93 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1060501000 | Glass bottle | 1 l | |
1060502500 | Glass bottle | 2.5 l | |
1060504000 | Glass bottle | 4 l | |
1060506010 | Drum stainl. st. | 10 l | |
1060506025 | Drum stainl. st. | 25 l | |
1060506190 | Drum stainl. st. | 190 l | |
1060509190 | Steel barrel | 190 l |
References |
---|
Product Information | |
---|---|
CAS number | 75-09-2 |
EC index number | 602-004-00-3 |
EC number | 200-838-9 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CH₂Cl₂ |
Chemical formula | CH₂Cl₂ |
Molar Mass | 84.93 g/mol |
HS Code | 2903 12 00 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 1600 mg/kg |
LD 50 dermal | LD50 Rat > 2000 mg/kg |
Safety Information | |
---|---|
Categories of danger | carcinogenic |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1060501000 | 04022536072296 |
1060502500 | 04022536072319 |
1060504000 | 04022536971056 |
1060506010 | 04022536072333 |
1060506025 | 04022536072340 |
1060506190 | 04022536759456 |
1060509190 | 04022536072364 |
Documentation
Dichloromethane SDS
Title |
---|
Dichloromethane Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1060501000 | Glass bottle | PDF Specification Document | |
1060502500 | Glass bottle | PDF Specification Document | |
1060504000 | Glass bottle | PDF Specification Document | |
1060506010 | Drum stainl. st. | PDF Specification Document | |
1060506025 | Drum stainl. st. | PDF Specification Document | |
1060506190 | Drum stainl. st. | PDF Specification Document | |
1060509190 | Steel barrel | PDF Specification Document |
Brochure
Title |
---|
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |