137666 SAFCEthylene glycol
Recommended Products
Overview
Replacement Information |
---|
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1376661000 | Plastic bottle | 1 l | |
1376669025 | Plastic container | 25 l | |
1376669180 | Barrel PE/met | 180 l | |
1376669950 | Plastic IBC | 950 l |
Description | |
---|---|
Catalogue Number | 137666 |
Synonyms | Glycol, 1,2-Ethanediol |
References |
---|
Product Information | |
---|---|
CAS number | 107-21-1 |
EC index number | 603-027-00-1 |
EC number | 203-473-3 |
Hill Formula | C₂H₆O₂ |
Chemical formula | HOCH₂CH₂OH |
Molar Mass | 62.07 g/mol |
HS Code | 2905 31 00 |
Quality Level | MQ400 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1376661000 | 04061841834694 |
1376669025 | 04061841834700 |
1376669180 | 04065269068211 |
1376669950 | 04065266122626 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
5.2 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Ethylene glycol SDS
Title |
---|
Ethylene glycol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1376661000 | Plastic bottle | PDF Specification Document | |
1376669025 | Plastic container | PDF Specification Document | |
1376669180 | Barrel PE/met | PDF Specification Document | |
1376669950 | Plastic IBC | PDF Specification Document |
Certificates
Title |
---|