104727 SupelcoIsooctane
for analysis EMSURE® ACS,Reag. Ph Eur
More>> for analysis EMSURE® ACS,Reag. Ph Eur Less<<Synonyms: 2,2,4-Trimethylpentane, Isobutyltrimethylmethane, iso-Octane
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
540-84-1 | 208-759-1 | C₈H₁₈ | CH₃C(CH₃)₂CH₂CH(CH₃)CH₃ | 114.23 g/mol | ACS,Reag. Ph Eur |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1047271000 | Glass bottle | 1 l | |
1047272500 | Glass bottle | 2.5 l | |
1047274000 | Glass bottle | 4 l | |
1047276010 | Drum stainl. st. | 10 l | |
1047276025 | Drum stainl. st. | 25 l | |
1047276190 | Drum stainl. st. | 190 l |
References |
---|
Product Information | |
---|---|
CAS number | 540-84-1 |
EC index number | 601-009-00-8 |
EC number | 208-759-1 |
Grade | ACS,Reag. Ph Eur |
Hill Formula | C₈H₁₈ |
Chemical formula | CH₃C(CH₃)₂CH₂CH(CH₃)CH₃ |
Molar Mass | 114.23 g/mol |
HS Code | 2901 10 00 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 2500 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable, irritant, harmful, dangerous for the environment |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1047271000 | 04022536054117 |
1047272500 | 04022536054131 |
1047274000 | 04027269430078 |
1047276010 | 04022536054155 |
1047276025 | 04022536054162 |
1047276190 | 04022536929293 |
Documentation
Isooctane SDS
Title |
---|
Isooctane Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1047271000 | Glass bottle | PDF Specification Document | |
1047272500 | Glass bottle | PDF Specification Document | |
1047274000 | Glass bottle | PDF Specification Document | |
1047276010 | Drum stainl. st. | PDF Specification Document | |
1047276025 | Drum stainl. st. | PDF Specification Document | |
1047276190 | Drum stainl. st. | PDF Specification Document |
Brochure
Title |
---|
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |