106009 SupelcoMethanol
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: MeOH, Hydroxymethane, Methyl alcohol, Carbinol
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
67-56-1 | 200-659-6 | CH₄O | CH₃OH | 32.04 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1060091000 | Glass bottle | 1 l | |
1060091011 | 1 l | ||
1060092500 | Glass bottle | 2.5 l | |
1060092511 | Plastic bottle | 2.5 l | |
1060094000 | Glass bottle | 4 l | |
1060095000 | Plastic bottle | 5 l | |
1060096010 | Drum stainl. st. | 10 l | |
1060096025 | Drum stainl. st. | 25 l | |
1060099025 | Barrel PE/met | 25 l | |
1060099180 | Barrel PE/met | 180 l |
References |
---|
Product Information | |
---|---|
CAS number | 67-56-1 |
EC index number | 603-001-00-X |
EC number | 200-659-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CH₄O |
Chemical formula | CH₃OH |
Molar Mass | 32.04 g/mol |
HS Code | 2905 11 00 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 5628 mg/kg |
LD 50 dermal | LD50 Rabbit 17100 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable, toxic |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1060091000 | 04022536071299 |
1060091011 | 04022536532264 |
1060092500 | 04022536071329 |
1060092511 | 04022536071343 |
1060094000 | 04027269430016 |
1060095000 | 04022536646220 |
1060096010 | 04022536071367 |
1060096025 | 04022536071374 |
1060099025 | 04022536071381 |
1060099180 | 04022536071404 |
Documentation
Methanol SDS
Title |
---|
Methanol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1060091000 | Glass bottle | PDF Specification Document | |
1060091011 | PDF Specification Document | ||
1060092500 | Glass bottle | PDF Specification Document | |
1060092511 | Plastic bottle | PDF Specification Document | |
1060094000 | Glass bottle | PDF Specification Document | |
1060095000 | Plastic bottle | PDF Specification Document | |
1060096010 | Drum stainl. st. | PDF Specification Document | |
1060096025 | Drum stainl. st. | PDF Specification Document | |
1060099025 | Barrel PE/met | PDF Specification Document | |
1060099180 | Barrel PE/met | PDF Specification Document |
Brochure
Title |
---|
Brochure - Easy Grip - Full control |
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |