119132 MilliporePharmPrep® P 100 RP-8e, (10µm)
Recommended Products
Overview
Replacement Information |
---|
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1191320003 | Fibre case | 3 PC | |
1191320010 | Plastic bottle | 10 g | |
1191320100 | Plastic bottle | 100 g | |
1191321000 | Plastic bottle | 1 kg | |
1191329010 | Plastic drum | 10 kg | |
1191329025 | Plastic drum | 25 kg |
Description | |
---|---|
Catalogue Number | 119132 |
References |
---|
Product Information | |
---|---|
HS Code | 3824 99 89 |
Quality Level | MQ100 |
Applications |
---|
Biological Information |
---|
Physicochemical Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1191320003 | 04054839365430 |
1191320010 | 04027269909802 |
1191320100 | 04027269909918 |
1191321000 | 04027269909925 |
1191329010 | 04054839198793 |
1191329025 | 04054839198809 |
Documentation
PharmPrep® P 100 RP-8e, (10µm) SDS
Title |
---|
PharmPrep® P 100 RP-8e, (10µm) Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1191320003 | Fibre case | PDF Specification Document | |
1191320010 | Plastic bottle | PDF Specification Document | |
1191320100 | Plastic bottle | PDF Specification Document | |
1191321000 | Plastic bottle | PDF Specification Document | |
1191329010 | Plastic drum | PDF Specification Document | |
1191329025 | Plastic drum | PDF Specification Document |
Data Sheet
Title |
---|
Robocolumn® and MiniChrom Chromatography Columns |