Millipore Sigma Vibrant Logo
Attention: We have moved. EMD Millipore products are no longer available for purchase on emdmillipore.com.Learn More

Polygard-CR Cartridge Filters

Nominally rated filters designed for particle removal applications in liquids and gases.

Overview

Specifications

Ordering Information

Go
Polygard® CR small scale filter capsulesClear Sorting & Filtering Show Filter
Catalog NumberPore SizeCartridge Nominal LengthDevice Material
CRK1N11HH10.1 µm 4.6 (11.8) Polypropylene
CRK3N11HH10.3 µm 4.6 in. (11.8 cm) Polypropylene
CRA5N11HH10.5 µm 4.6 (11.8) Polypropylene
CR01N11HH11.0 µm 4.6 (11.8) Polypropylene
CR03N11HH13.0 µm 4.6 in. (11.8 cm) Polypropylene
CR05N11HH15.0 µm 4.6 (11.8) Polypropylene
CR10N11HH110.0 µm 4.6 (11.8) Polypropylene
CR25N11HH125.0 µm 4.6 (11.8) Polypropylene
CR50N11HH150.0 µm 4.6 (11.8) Polypropylene
CR75N11HH175.0 µm 4.6 (11.8) Polypropylene
CR99N11HH1100.0 µm 4.6 (11.8) Polypropylene

Back To Top

Polygard-CR Cartridge Filter · Code 0, 2-222 O-ringClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1010060.1 µm 10 in. (25 cm)
CRK1020060.1 µm 20 in. (50 cm)
CRK1030060.1 µm 30 in. (75 cm)
CRK3010060.3 µm 10 in. (25 cm)
CRK3020060.3 µm 20 in. (50 cm)
CRK3030060.3 µm 30 in. (75 cm)
CRA5010060.5 µm 10 in. (25 cm)
CRA5020060.5 µm 20 in. (50 cm)
CRA5030060.5 µm 30 in. (75 cm)
CRA5040060.5 µm 40 in. (100 cm)
CR01010061.0 µm 10 in. (25 cm)
CR01020061.0 µm 20 in. (50 cm)
CR01030061.0 µm 30 in. (75 cm)
CR01040061.0 µm 40 in. (100 cm)
CR03010063.0 µm 10 in. (25 cm)
CR03020063.0 µm 20 in. (50 cm)
CR03030063.0 µm 30 in. (75 cm)
CR05010065.0 µm 10 in. (25 cm)
CR05020065.0 µm 20 in. (50 cm)
CR05030065.0 µm 30 in. (75 cm)
CR05040065.0 µm 40 in. (100 cm)
CR100100610.0 µm 10 in. (25 cm)
CR100200610.0 µm 20 in. (50 cm)
CR100300610.0 µm 30 in. (75 cm)
CR100400610.0 µm 40 in. (100 cm)
CR250100625.0 µm 10 in. (25 cm)
CR250200625.0 µm 20 in. (50 cm)
CR250300625.0 µm 30 in. (75 cm)
CR500100650.0 µm 10 in. (25 cm)
CR500200650.0 µm 20 in. (50 cm)
CR500300650.0 µm 30 in. (75 cm)
CR500400650.0 µm 40 in. (100 cm)
CR750100675.0 µm 10 in. (25 cm)
CR750200675.0 µm 20 in. (50 cm)
CR750300675.0 µm 30 in. (75 cm)
CR9901006100.0 µm 10 in. (25 cm)
CR9902006100.0 µm 20 in. (50 cm)
CR9903006100.0 µm 30 in. (75 cm)

To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for PTFE encapsulated fluoroelastomer.
Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code 5, 2-222 O-ring w/spearClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1520060.1 µm 20 in. (50 cm)
CRK1540060.1 µm 40 in. (100 cm)
CRK3510060.3 µm 10 in. (25 cm)
CRK3520060.3 µm 20 in. (50 cm)
CRK3530060.3 µm 30 in. (75 cm)
CRA5510060.5 µm 10 in. (25 cm)
CRA5530060.5 µm 30 in. (75 cm)
CR01510061.0 µm 10 in. (25 cm)
CR01520061.0 µm 20 in. (50 cm)
CR01530061.0 µm 30 in. (75 cm)
CR01540061.0 µm 40 in. (100 cm)
CR03520063.0 µm 20 in. (50 cm)
CR05520065.0 µm 20 in. (50 cm)
CR05530065.0 µm 30 in. (75 cm)
CR105300610.0 µm 30 in. (75 cm)
CR255200625.0 µm 20 in. (50 cm)
CR255400625.0 µm 40 in. (100 cm)
CR9951006100.0 µm 10 in. (25 cm)

To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for PTFE encapsulated fluoroelastomer.
Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code 7, 2-226 O-ring w/locking-tabs and spearClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1710060.1 µm 10 in. (25 cm)
CRK1720060.1 µm 20 in. (50 cm)
CRK1730060.1 µm 30 in. (75 cm)
CRK1740060.1 µm 40 in. (100 cm)
CRK3710060.3 µm 10 in. (25 cm)
CRK3720060.3 µm 20 in. (50 cm)
CRK3730060.3 µm 30 in. (75 cm)
CRA5710060.5 µm 10 in. (25 cm)
CRA5720060.5 µm 20 in. (50 cm)
CRA5730060.5 µm 30 in. (75 cm)
CR01710061.0 µm 10 in. (25 cm)
CR01720061.0 µm 20 in. (50 cm)
CR01730061.0 µm 30 in. (75 cm)
CR01740061.0 µm 40 in. (100 cm)
CR03710063.0 µm 10 in. (25 cm)
CR03720063.0 µm 20 in. (50 cm)
CR03730063.0 µm 30 in. (75 cm)
CR03740063.0 µm 40 in. (100 cm)
CR05710065.0 µm 10 in. (25 cm)
CR05720065.0 µm 20 in. (50 cm)
CR05730065.0 µm 30 in. (75 cm)
CR05740065.0 µm 40 in. (100 cm)
CR107100610.0 µm 10 in. (25 cm)
CR107200610.0 µm 20 in. (50 cm)
CR107300610.0 µm 30 in. (75 cm)
CR107400610.0 µm 40 in. (100 cm)
CR257100625.0 µm 10 in. (25 cm)
CR257200625.0 µm 20 in. (50 cm)
CR257300625.0 µm 30 in. (75 cm)
CR257400625.0 µm 40 in. (100 cm)
CR507100650.0 µm 10 in. (25 cm)
CR507200650.0 µm 20 in. (50 cm)
CR507300650.0 µm 30 in. (75 cm)
CR507400650.0 µm 40 in. (100 cm)
CR757100675.0 µm 10 in. (25 cm)
CR757200675.0 µm 20 in. (50 cm)
CR757300675.0 µm 30 in. (75 cm)
CR757400675.0 µm 40 in. (100 cm)
CR9971006100.0 µm 10 in. (25 cm)
CR9972006100.0 µm 20 in. (50 cm)
CR9973006100.0 µm 30 in. (75 cm)

To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for PTFE encapsulated fluoroelastomer.
Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code F, Double Open End Flat Gaskets - Standard Length*Clear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1F10060.1 µm 10 in. (25 cm)
CRK1F20060.1 µm 20 in. (50 cm)
CRK1F30060.1 µm 30 in. (75 cm)
CRK1F40060.1 µm 40 in. (100 cm)
CRK3F10060.3 µm 10 in. (25 cm)
CRK3F20060.3 µm 20 in. (50 cm)
CRK3F30060.3 µm 30 in. (75 cm)
CRK3F40060.3 µm 40 in. (100 cm)
CRA5F10060.5 µm 10 in. (25 cm)
CRA5F20060.5 µm 20 in. (50 cm)
CRA5F30060.5 µm 30 in. (75 cm)
CRA5F40060.5 µm 40 in. (100 cm)
CR01F10061.0 µm 10 in. (25 cm)
CR01F20061.0 µm 20 in. (50 cm)
CR01F30061.0 µm 30 in. (75 cm)
CR01F40061.0 µm 40 in. (100 cm)
CR03F10063.0 µm 10 in. (25 cm)
CR03F20063.0 µm 20 in. (50 cm)
CR03F30063.0 µm 30 in. (75 cm)
CR03F40063.0 µm 40 in. (100 cm)
CR05F10065.0 µm 10 in. (25 cm)
CR05F20065.0 µm 20 in. (50 cm)
CR05F30065.0 µm 30 in. (75 cm)
CR10F100610.0 µm 10 in. (25 cm)
CR10F200610.0 µm 20 in. (50 cm)
CR10F300610.0 µm 30 in. (75 cm)
CR25F100625.0 µm 10 in. (25 cm)
CR25F200625.0 µm 20 in. (50 cm)
CR25F300625.0 µm 30 in. (75 cm)
CR25F400625.0 µm 40 in. (100 cm)
CR50F100650.0 µm 10 in. (25 cm)
CR50F200650.0 µm 20 in. (50 cm)
CR50F300650.0 µm 30 in. (75 cm)
CR50F400650.0 µm 40 in. (100 cm)
CR75F100675.0 µm 10 in. (25 cm)
CR75F200675.0 µm 20 in. (50 cm)
CR75F400675.0 µm 40 in. (100 cm)
CR99F1006100.0 µm 10 in. (25 cm)
CR99F2006100.0 µm 20 in. (50 cm)
CR99F3006100.0 µm 30 in. (75 cm)
CR99F4006100.0 µm 40 in. (100 cm)

Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code F, Two Open Ends Short LengthClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1F1C060.1 µm 10 in. (25 cm)
CRK3F2C060.3 µm 20 in. (50 cm)
CRA5F1C060.5 µm 10 in. (25 cm)
CR01F1C061.0 µm 10 in. (25 cm)
CR05F1C065.0 µm 10 in. (25 cm)
CR10F2C0610.0 µm 20 in. (50 cm)

Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code F, Two Open Ends Extended LengthClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1F1P060.1 µm 10 in. (25 cm)
CRK1F2P060.1 µm 20 in. (50 cm)
CRK1F3P060.1 µm 30 in. (75 cm)
CRK1F4P060.1 µm 40 in. (100 cm)
CRK3F2P060.3 µm 20 in. (50 cm)
CRK3F3P060.3 µm 30 in. (75 cm)
CRK3F4P060.3 µm 40 in. (100 cm)
CRA5F1P060.5 µm 10 in. (25 cm)
CRA5F2P060.5 µm 20 in. (50 cm)
CRA5F3P060.5 µm 30 in. (75 cm)
CRA5F4P060.5 µm 40 in. (100 cm)
CR01F2P061.0 µm 20 in. (50 cm)
CR01F3P061.0 µm 30 in. (75 cm)
CR01F4P061.0 µm 40 in. (100 cm)
CR03F1P063.0 µm 10 in. (25 cm)
CR03F3P063.0 µm 30 in. (75 cm)
CR03F4P063.0 µm 40 in. (100 cm)
CR05F2P065.0 µm 20 in. (50 cm)
CR05F4P065.0 µm 40 in. (100 cm)
CR10F2P0610.0 µm 20 in. (50 cm)
CR10F3P0610.0 µm 30 in. (75 cm)
CR10F4P0610.0 µm 40 in. (100 cm)
CR25F1P0625.0 µm 10 in. (25 cm)
CR25F2P0625.0 µm 20 in. (50 cm)
CR25F3P0625.0 µm 30 in. (75 cm)
CR25F4P0625.0 µm 40 in. (100 cm)
CR75F1P0675.0 µm 10 in. (25 cm)
CR99F3P06100.0 µm 30 in. (75 cm)

Packaged 6 cartridges per box

Back To Top

Polygard-CR Cartridge Filter · Code M, 2-118 O-ringClear Sorting & Filtering Show Filter
Catalog NumberNominal Pore SizeCartridge Nominal Length
CRK1M02030.1 µm 2 in. (5 cm)
CRK3M02030.3 µm 2 in. (5 cm)
CRA5M02030.5 µm 2 in. (5 cm)
CR01M02031.0 µm 2 in. (5 cm)
CR03M02033.0 µm 2 in. (5 cm)
CR05M02035.0 µm 2 in. (5 cm)
CR10M020310.0 µm 2 in. (5 cm)
CR25M020325.0 µm 2 in. (5 cm)
CR50M020350.0 µm 2 in. (5 cm)
CR99M0203100.0 µm 2 in. (5 cm)

To order cartridges with other o-ring material than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for PTFE encapsulated fluoroelastomer.
Packaged 3 cartridges per box

Back To Top

Documentation