104935 SAFCPotassium chloride
EMPROVE® ESSENTIAL Ph Eur,BP,JP,USP,FCC,E 508
More>> EMPROVE® ESSENTIAL Ph Eur,BP,JP,USP,FCC,E 508 Less<<Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
7447-40-7 | 231-211-8 | ClK | KCl | 74.56 g/mol | Ph Eur,BP,JP,USP,FCC,E 508 |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1049355000 | Plastic bottle | 5 kg | |
1049357025 | Drypour - Plastic drum | 25 kg | |
1049359013 | Bucket, plastic | 12 kg | |
1.04935.9029 | Double PE Sack | 25 kg | |
1049359100 | Drypour - Plastic drum | 100 kg | |
1049359500 | Double PE Sack | 20 x 25 kg |
Description | |
---|---|
Catalogue Number | 104935 |
References |
---|
Product Information | |
---|---|
CAS number | 7447-40-7 |
EC number | 231-211-8 |
Grade | Ph Eur,BP,JP,USP,FCC,E 508 |
Hill Formula | ClK |
Chemical formula | KCl |
Molar Mass | 74.56 g/mol |
HS Code | 3105 10 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Boiling point | 1413 °C (1013 hPa) |
Density | 1.98 g/cm3 (20.0 °C) |
Melting Point | 770 °C |
pH value | 5.5 - 8.5 (50.0 g/l, H₂O, 20.0 °C) |
Bulk density | 1000 kg/m3 |
Solubility | 347 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 2600 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1049355000 | 04022536057415 |
1049357025 | 04054839362330 |
1049359013 | 04027269170912 |
1.04935.9029 | 04022536952635 |
1049359100 | 04027269671518 |
1049359500 | 04022536952642 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
8.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Potassium chloride SDS
Title |
---|
Potassium chloride Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1049355000 | Plastic bottle | PDF Specification Document | |
1049357025 | Drypour - Plastic drum | PDF Specification Document | |
1049359013 | Bucket, plastic | PDF Specification Document | |
1.04935.9029 | Double PE Sack | PDF Specification Document | |
1049359100 | Drypour - Plastic drum | PDF Specification Document | |
1049359500 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|