Millipore Sigma Vibrant Logo
Attention: We have moved. EMD Millipore products are no longer available for purchase on emdmillipore.com.Learn More

QuikScale® Chromatography Columns

Greater product purity at faster linear velocities than columns currently used in most pharmaceutical processes.

Related Resources

Overview

Specifications

Ordering Information

Go
Columns with removable end-cell · Length: 550 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GA0717117.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GA0727117.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GA10171110 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GA10271110 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GA14171114 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GA14261114 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GA20171120 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GA20251120 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GA25151125 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GA25351125 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GA30151130 cm (11.8 in.) Acrylic 5 bar (72.5 psi)
GA30231130 cm (11.8 in.) Borosilicate Glass 3.1 bar (45 psi)
GA30351130 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GA35351135 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GA45151145 cm (17.7 in.) Acrylic 5 bar (72.5 psi)
GA45221145 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GA45351145 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)
GA63132163 cm (24.8 in.) Acrylic 3 bar (43.5 psi)
GA63332163 cm (24.8 in.) Stainless Steel 3 bar (43.5 psi)

Back To Top

Columns with removable end-cell · Length: 800 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GA0717127.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GA0727127.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GA10171210 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GA10271210 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GA14171214 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GA14261214 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GA20171220 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GA20251220 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GA25151225 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GA25351225 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GA30151230 cm (11.8 in.) Acrylic 5 bar (72.5 psi)
GA30231230 cm (11.8 in.) Borosilicate Glass 3.1 bar (45 psi)
GA30351230 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GA35151235 cm (13.8 in.) Acrylic 5 bar (72.5 psi)
GA35351235 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GA45221245 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GA45351245 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)
GA63132263 cm (24.8 in.) Acrylic 3 bar (43.5 psi)
GA63332263 cm (24.8 in.) Stainless Steel 3 bar (43.5 psi)

Back To Top

Columns with removable end-cell · Length: 1100 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GA0717137.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GA0727137.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GA10171310 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GA10271310 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GA14171314 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GA14261314 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GA20171320 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GA20251320 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GA25151325 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GA25351325 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GA30151330 cm (11.8 in.) Acrylic 5 bar (72.5 psi)
GA30231330 cm (11.8 in.) Borosilicate Glass 3.1 bar (45 psi)
GA30351330 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GA35351335 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GA45151345 cm (17.7 in.) Acrylic 5 bar (72.5 psi)
GA45221345 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GA45351345 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)

Back To Top

Columns with fixed end-cell · Length: 550 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GS0717117.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GS0727117.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GS10171110 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GS10271110 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GS14171114 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GS14261114 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GS20171120 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GS20251120 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GS25151125 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GS25351125 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GS30151130 cm (11.8 in.) Acrylic 5 bar (72.5 psi)
GS30231130 cm (11.8 in.) Borosilicate Glass 3.1 bar (45 psi)
GS30351130 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GS35351135 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GS45151145 cm (17.7 in.) Acrylic 5 bar (72.5 psi)
GS45221145 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GS45351145 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)

Back To Top

Columns with fixed end-cell · Length: 800 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GS0717127.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GS0727127.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GS10171210 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GS10271210 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GS14171214 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GS14261214 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GS20171220 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GS20251220 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GS25151225 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GS25351225 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GS30151230 cm (11.8 in.) Acrylic 5 bar (72.5 psi)
GS30231230 cm (11.8 in.) Borosilicate Glass 3.1 bar (45 psi)
GS30351230 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GS35151235 cm (13.8 in.) Acrylic 5 bar (72.5 psi)
GS35351235 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GS45221245 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GS45351245 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)

Back To Top

Columns with fixed end-cell · Length: 1100 mmClear Sorting & Filtering Show Filter
Catalog NumberDiameterColumn Tube MaterialMaximum Inlet Pressure
GS0717137.0 cm (2.75 in.) Acrylic 6.9 bar (100 psi)
GS0727137.0 cm (2.75 in.) Borosilicate Glass 6.9 bar (100 psi)
GS10171310 cm (3.9 in.) Acrylic 6.9 bar (100 psi)
GS10271310 cm (3.9 in.) Borosilicate Glass 6.9 bar (100 psi)
GS14171314 cm (5.5 in.) Acrylic 6.9 bar (100 psi)
GS14261314 cm (5.5 in.) Borosilicate Glass 6 bar (87 psi)
GS20171320 cm (7.9 in.) Acrylic 6.9 bar (100 psi)
GS20251320 cm (7.9 in.) Borosilicate Glass 4.8 bar (70 psi)
GS25151325 cm (9.8 in.) Acrylic 5 bar (72.5 psi)
GS25351325 cm (9.8 in.) Stainless Steel 5 bar (72.5 psi)
GS30351330 cm (11.8 in.) Stainless Steel 5 bar (72.5 psi)
GS35151335 cm (13.8 in.) Acrylic 5 bar (72.5 psi)
GS35351335 cm (13.8 in.) Stainless Steel 5 bar (72.5 psi)
GS45151345 cm (17.7 in.) Acrylic 5 bar (72.5 psi)
GS45221345 cm (17.7 in.) Borosilicate Glass 2.5 bar (36 psi)
GS45351345 cm (17.7 in.) Stainless Steel 5 bar (72.5 psi)

Back To Top

Documentation

References

Reference overview
Eine Kunst für sich (An art in itself)
Susanne Zinckgraf interviewed Gerd Walter, European Hardware Technology Manager for Chromatography & Tangential Flow Filtration
Chemie Technik (German), issue August 2006 Pharma + Food (German), issue September 2006  2006

Related Products & Applications

Product Families

Related Products By: Application Facete

Related Products By: Brand Facete

Categories

Biopharmaceutical Manufacturing > Downstream Processing > Multi-use Processing Systems > Chromatography Columns and Systems > Systems