106265 SAFCSodium acetate trihydrate
extra pure EMPROVE® ESSENTIAL Ph Eur,BP,JP,USP,FCC,E 262
More>> extra pure EMPROVE® ESSENTIAL Ph Eur,BP,JP,USP,FCC,E 262 Less<<Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
6131-90-4 | 204-823-8 | C₂H₃NaO₂ * 3 H₂O | CH₃COONa * 3 H₂O | 136.08 g/mol | Ph Eur,BP,JP,USP,FCC,E 262 |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1062651000 | Plastic bottle | 1 kg | |
1062655000 | Plastic bottle | 5 kg | |
1062659027 | Double PE Sack | 25 kg | |
1.06265.9029 | Double PE Sack | 25 kg | |
1062659051 | Plastic drum | 50 kg | |
1062659100 | Plastic drum | 100 kg | |
1062659525 | Double PE Sack | 21 x 25 kg |
Description | |
---|---|
Catalogue Number | 106265 |
References |
---|
Product Information | |
---|---|
CAS number | 6131-90-4 |
EC number | 204-823-8 |
Grade | Ph Eur,BP,JP,USP,FCC,E 262 |
Hill Formula | C₂H₃NaO₂ * 3 H₂O |
Chemical formula | CH₃COONa * 3 H₂O |
Molar Mass | 136.08 g/mol |
HS Code | 2915 29 10 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.45 g/cm3 (20 °C) |
Ignition temperature | 607 °C |
Melting Point | 57.9 °C |
pH value | 8.5 - 10 (408 g/l, H₂O, 25 °C) |
Bulk density | 900 kg/m3 |
Solubility | 613 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 3530 mg/kg |
LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1062651000 | 04022536074146 |
1062655000 | 04022536074160 |
1062659027 | 04027269395513 |
1.06265.9029 | 04022536995939 |
1062659051 | 04022536965413 |
1062659100 | 04027269669836 |
1062659525 | 04022536995946 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
9.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium acetate trihydrate SDS
Title |
---|
Sodium acetate trihydrate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1062651000 | Plastic bottle | PDF Specification Document | |
1062655000 | Plastic bottle | PDF Specification Document | |
1062659027 | Double PE Sack | PDF Specification Document | |
1.06265.9029 | Double PE Sack | PDF Specification Document | |
1062659051 | Plastic drum | PDF Specification Document | |
1062659100 | Plastic drum | PDF Specification Document | |
1062659525 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|