106482 SAFCSodium hydroxide pellets
EMPROVE® ESSENTIAL Ph Eur,BP,FCC,ChP,JP,NF,E 524
More>> EMPROVE® ESSENTIAL Ph Eur,BP,FCC,ChP,JP,NF,E 524 Less<<Synonyms: Soda caustic
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
1310-73-2 | 215-185-5 | HNaO | NaOH | 40 g/mol | Ph Eur,BP,FCC,ChP,JP,NF,E 524 |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1064821000 | Plastic bottle | 1 kg | |
1064825000 | Plastic bottle | 5 kg | |
1064826025 | Plastic Box | 25 kg | |
1064826050 | Plastic Box | 50 kg | |
1064829012 | Bucket, plastic | 12 kg | |
1064829100 | Drypour - Plastic drum | 99.9 kg |
Description | |
---|---|
Catalogue Number | 106482 |
Synonyms | Soda caustic |
References |
---|
Product Information | |
---|---|
CAS number | 1310-73-2 |
EC index number | 011-002-00-6 |
EC number | 215-185-5 |
Grade | Ph Eur,BP,FCC,ChP,JP,NF,E 524 |
Hill Formula | HNaO |
Chemical formula | NaOH |
Molar Mass | 40 g/mol |
HS Code | 2815 11 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 2.13 g/cm3 (20 °C) |
Melting Point | 318 °C |
pH value | >14 (100 g/l, H₂O, 20 °C) |
Vapor pressure | <24 hPa (20 °C) |
Solubility | 1090 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | corrosive |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1064821000 | 04022536077420 |
1064825000 | 04022536077444 |
1064826025 | 04027269284572 |
1064826050 | 04054839527869 |
1064829012 | 04054839086946 |
1064829100 | 04054839392368 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
9.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium hydroxide pellets SDS
Title |
---|
Sodium hydroxide pellets Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1064821000 | Plastic bottle | PDF Specification Document | |
1064825000 | Plastic bottle | PDF Specification Document | |
1064826025 | Plastic Box | PDF Specification Document | |
1064826050 | Plastic Box | PDF Specification Document | |
1064829012 | Bucket, plastic | PDF Specification Document | |
1064829100 | Drypour - Plastic drum | PDF Specification Document |
Certificates
Title |
---|
Technical Info
Title |
---|
1.06482 Change Nofitication Letter |