109141 SupelcoSodium hydroxide solution
c(NaOH) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP
More>> c(NaOH) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP Less<<Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | Grade Value |
---|---|
1310-73-2 | Reag. Ph Eur,Reag. USP |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1091411000 | Plastic bottle | 1 l | |
1091411003 | Plastic bottle | 1 l | |
1091414000 | Titripac PE/Alu | 4 l | |
1091415000 | Plastic bottle | 5 l | |
1091419010 | Titripac PE/Alu | 10 l | |
1091419013 | Titripac PE/Alu | 10 l | |
1091419025 | Plastic container | 25 l |
Description | |
---|---|
Catalogue Number | 109141 |
References |
---|
Product Information | |
---|---|
CAS number | 1310-73-2 |
Grade | Reag. Ph Eur,Reag. USP |
HS Code | 2815 12 00 |
Quality Level | MQ200 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.00 g/cm3 (20 °C) |
pH value | 12.7 (H₂O, 20 °C) |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1091411000 | 04022536111131 |
1091411003 | 04054839633409 |
1091414000 | 04027269029807 |
1091415000 | 04022536111155 |
1091419010 | 04022536111179 |
1091419013 | 04054839633423 |
1091419025 | 04022536111193 |
Documentation
Sodium hydroxide solution SDS
Title |
---|
Sodium hydroxide solution Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1091411000 | Plastic bottle | PDF Specification Document | |
1091411003 | Plastic bottle | PDF Specification Document | |
1091414000 | Titripac PE/Alu | PDF Specification Document | |
1091415000 | Plastic bottle | PDF Specification Document | |
1091419010 | Titripac PE/Alu | PDF Specification Document | |
1091419013 | Titripac PE/Alu | PDF Specification Document | |
1091419025 | Plastic container | PDF Specification Document |
Technical Info
Title |
---|
Vitamin Biotin Assay Broth, 111989 |
Vitamin Pantothenic Acid Assay Broth, Base, 111993 |
Data Sheet
Title |
---|
Technical Data Sheet 1.09141 Sodium hydroxide solution according to Reag. Ph. Eur. |
Application Notes
Title |
---|
Analytical Quality Assurance, Standard for Acid Capacity |
Manganate and Permanganate in pickling baths |
Sulfite in Potato Products |