100964 SupelcoTetrachloroethylene
EMPLURA®
More>> EMPLURA® Less<<Synonyms: Ethylene tetrachloride, Perchloroethylene, PCE
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
127-18-4 | 204-825-9 | C₂Cl₄ | Cl₂CCCl₂ | 165.83 g/mol |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1009641000 | Glass bottle | 1 l | |
1009642500 | Glass bottle | 2.5 l | |
1009646025 | Drum stainl. st. | 25 l | |
1009649190 | Steel barrel | 190 l |
References |
---|
Product Information | |
---|---|
CAS number | 127-18-4 |
EC index number | 602-028-00-4 |
EC number | 204-825-9 |
Hill Formula | C₂Cl₄ |
Chemical formula | Cl₂CCCl₂ |
Molar Mass | 165.83 g/mol |
HS Code | 2903 23 00 |
Structure formula Image | |
Quality Level | MQ200 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Boiling point | 121 °C (1013 hPa) |
Density | 1.62 g/cm3 (20 °C) |
Melting Point | -22.0 °C |
Vapor pressure | 25.3 hPa (25.0 °C) |
Solubility | 0.16 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 2629 mg/kg |
Safety Information | |
---|---|
Categories of danger | carcinogenic, dangerous for the environment |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Supplemental Information |
---|
Specifications | |
---|---|
Purity (GC) | ≥ 99.0 % |
Identity (IR) | conforms |
Free acid (as HCl) | ≤ 0.001 % |
Density (d 20 °C/ 4 °C) | 1.621 - 1.623 |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.005 % |
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1009641000 | 04022536012582 |
1009642500 | 04022536012599 |
1009646025 | 04022536012629 |
1009649190 | 04022536012643 |
Documentation
Tetrachloroethylene SDS
Title |
---|
Tetrachloroethylene Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1009641000 | Glass bottle | PDF Specification Document | |
1009642500 | Glass bottle | PDF Specification Document | |
1009646025 | Drum stainl. st. | PDF Specification Document | |
1009649190 | Steel barrel | PDF Specification Document |
Brochure
Title |
---|
Inorganics & Solvents for classical analysis |
Safety Connects - Solvents Withdrawal System Brochure |