108323 SupelcoToluene
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
108-88-3 | 203-625-9 | C₇H₈ | C₆H₅CH₃ | 92.14 g/mol |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1083231000 | Glass bottle | 1 l | |
1083232500 | Glass bottle | 2.5 l | |
1083236025 | Drum stainl. st. | 25 l | |
1083239011 | Steel barrel | 10 l | |
1083239190 | Steel barrel | 190 l |
References |
---|
Product Information | |
---|---|
CAS number | 108-88-3 |
EC index number | 601-021-00-3 |
EC number | 203-625-9 |
Hill Formula | C₇H₈ |
Chemical formula | C₆H₅CH₃ |
Molar Mass | 92.14 g/mol |
HS Code | 2902 30 00 |
Structure formula Image | |
Quality Level | MQ200 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | highly flammable, irritant, harmful, toxic for reproduction |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1294 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1294 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1294 , 3, II |
Supplemental Information |
---|
Specifications | |
---|---|
Purity (GC) | ≥ 99.0 % |
Identity (IR) | conforms |
Free acid (as HCl) | ≤ 0.002 % |
Density (d 20 °C/ 4 °C) | 0.867 |
Readily carbonizable substances | conforms |
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1083231000 | 04022536102467 |
1083232500 | 04022536102481 |
1083236025 | 04022536102511 |
1083239011 | 04027269350505 |
1083239190 | 04022536102535 |
Documentation
Toluene SDS
Title |
---|
Toluene Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1083231000 | Glass bottle | PDF Specification Document | |
1083232500 | Glass bottle | PDF Specification Document | |
1083236025 | Drum stainl. st. | PDF Specification Document | |
1083239011 | Steel barrel | PDF Specification Document | |
1083239190 | Steel barrel | PDF Specification Document |
Brochure
Title |
---|
Inorganics & Solvents for classical analysis |
Safety Connects - Solvents Withdrawal System Brochure |