108219 SAFCTris(hydroxymethyl)aminomethane hydrochloride
EMPROVE® EXPERT
More>> EMPROVE® EXPERT Less<<Synonyms: Trometamol, Aminomethylidine trimethanol, 2-Amino-2-hydroxymethyl-1.3-propanediol, TRIS-buffer
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
1185-53-1 | 214-684-5 | C₄H₁₁NO₃˙ ClH | C₄H₁₁NO₃*ClH | 157.60 g/mol |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1082191000 | Plastic bottle | 1 kg | |
1082191003 | Plastic bottle | 1 kg | |
1.08219.5000 | Plastic bottle | 5 kg | |
1082199010 | Plastic drum | 10 kg | |
1082199012 | Bucket, plastic | 12 kg | |
1082199013 | Bucket, plastic | 12 kg | |
1082199050 | Plastic drum | 50 kg |
Description | |
---|---|
Catalogue Number | 108219 |
Synonyms | Trometamol, Aminomethylidine trimethanol, 2-Amino-2-hydroxymethyl-1.3-propanediol, TRIS-buffer |
Description | Tris(hydroxymethyl)aminomethane hydrochloride |
References |
---|
Product Information | |
---|---|
CAS number | 1185-53-1 |
EC number | 214-684-5 |
Hill Formula | C₄H₁₁NO₃˙ ClH |
Chemical formula | C₄H₁₁NO₃*ClH |
Molar Mass | 157.60 g/mol |
HS Code | 2922 19 99 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.28 g/cm3 (20.2 °C) |
Melting Point | 150.7 °C |
pH value | 4.2 (100 g/l, H₂O, 20 °C) |
Vapor pressure | <0.1 hPa (50 °C) |
Solubility | 561 g/l soluble |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1082191000 | 04022536101811 |
1082191003 | 04027269196462 |
1.08219.5000 | 04022536532899 |
1082199010 | 04022536702742 |
1082199012 | 04027269285586 |
1082199013 | 04027269285593 |
1082199050 | 04054839392443 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
6.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Tris(hydroxymethyl)aminomethane hydrochloride SDS
Title |
---|
Tris(hydroxymethyl)aminomethane hydrochloride Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1082191000 | Plastic bottle | PDF Specification Document | |
1082191003 | Plastic bottle | PDF Specification Document | |
1.08219.5000 | Plastic bottle | PDF Specification Document | |
1082199010 | Plastic drum | PDF Specification Document | |
1082199012 | Bucket, plastic | PDF Specification Document | |
1082199013 | Bucket, plastic | PDF Specification Document | |
1082199050 | Plastic drum | PDF Specification Document |
Certificates
Title |
---|