108486 SAFCUrea
cryst. EMPROVE® ESSENTIAL Ph Eur,BP,ChP,USP,JP
More>> cryst. EMPROVE® ESSENTIAL Ph Eur,BP,ChP,USP,JP Less<<Synonyms: Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
57-13-6 | 200-315-5 | CH₄N₂O | CO(NH₂)₂ | 60.05 g/mol | Ph Eur,BP,ChP,USP,JP |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1084861000 | Plastic bottle | 1 kg | |
1084869012 | Bucket, plastic | 12 kg | |
1084869026 | Plastic drum | 25 kg | |
1084869029 | Double PE Sack | 25 kg | |
1084869051 | Plastic drum | 50 kg | |
1084869525 | Double PE Sack | 21 x 25 kg |
Description | |
---|---|
Catalogue Number | 108486 |
Synonyms | Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine |
References |
---|
Product Information | |
---|---|
CAS number | 57-13-6 |
EC number | 200-315-5 |
Grade | Ph Eur,BP,ChP,USP,JP |
Hill Formula | CH₄N₂O |
Chemical formula | CO(NH₂)₂ |
Molar Mass | 60.05 g/mol |
HS Code | 3102 10 10 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.32 g/cm3 (20 °C) |
Melting Point | 134 °C |
pH value | 7.5 - 9.5 (480 g/l, H₂O, 25 °C) |
Vapor pressure | <0.1 hPa (25 °C) |
Bulk density | 720 - 760 kg/m3 |
Solubility | 1000 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 8471 mg/kg |
LD 50 dermal | LD50 Rat 8200 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1084861000 | 04022536105260 |
1084869012 | 04027269243715 |
1084869026 | 04054839471049 |
1084869029 | 04022536929057 |
1084869051 | 04054839963070 |
1084869525 | 04022536929064 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
10.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Urea SDS
Title |
---|
Urea Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1084861000 | Plastic bottle | PDF Specification Document | |
1084869012 | Bucket, plastic | PDF Specification Document | |
1084869026 | Plastic drum | PDF Specification Document | |
1084869029 | Double PE Sack | PDF Specification Document | |
1084869051 | Plastic drum | PDF Specification Document | |
1084869525 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|