137010 SAFCdi-Potassium hydrogen phosphate
anhydrous EMPROVE® EXPERT Ph Eur,BP,USP
More>> anhydrous EMPROVE® EXPERT Ph Eur,BP,USP Less<<Synonyms: Dipotassium hydrogen phosphate, Potassium phosphate dibasic, Dipotassium Phosphate
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
7758-11-4 | 231-834-5 | HK₂O₄P | K₂HPO₄ | 174.18 g/mol | Ph Eur,BP,USP |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1370100001 | Fibre case | 3 x 1kg | |
1370101000 | Plastic bottle | 1 kg | |
1370105000 | Plastic bottle | 5 kg | |
1370109012 | Bucket, plastic | 12 kg | |
1370109029 | Double PE Sack | 25 kg | |
1370109100 | Drypour - Plastic drum | 100 kg |
Description | |
---|---|
Catalogue Number | 137010 |
Synonyms | Dipotassium hydrogen phosphate, Potassium phosphate dibasic, Dipotassium Phosphate |
References |
---|
Product Information | |
---|---|
CAS number | 7758-11-4 |
EC number | 231-834-5 |
Grade | Ph Eur,BP,USP |
Hill Formula | HK₂O₄P |
Chemical formula | K₂HPO₄ |
Molar Mass | 174.18 g/mol |
HS Code | 2835 24 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 2.45 g/cm3 (20.5 °C) |
Melting Point | >450 °C (decomposition) |
pH value | 9.2 (H₂O) |
Bulk density | 700 - 1000 kg/m3 |
Solubility | 1600 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 8000 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1370100001 | 04027269279653 |
1370101000 | 04027269303402 |
1370105000 | 04027269059965 |
1370109012 | 04027269077495 |
1370109029 | 04027269059972 |
1370109100 | 04054839029370 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
9.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
di-Potassium hydrogen phosphate SDS
Title |
---|
di-Potassium hydrogen phosphate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1370100001 | Fibre case | PDF Specification Document | |
1370101000 | Plastic bottle | PDF Specification Document | |
1370105000 | Plastic bottle | PDF Specification Document | |
1370109012 | Bucket, plastic | PDF Specification Document | |
1370109029 | Double PE Sack | PDF Specification Document | |
1370109100 | Drypour - Plastic drum | PDF Specification Document |
Certificates
Title |
---|