137036 SAFCdi-Sodium hydrogen phosphate dihydrate
EMPROVE® EXPERT Ph Eur,BP,USP
More>> EMPROVE® EXPERT Ph Eur,BP,USP Less<<Synonyms: Sodium monohydrogen phosphate, Sodium phosphate dibasic
Recommended Products
Overview
Replacement Information |
---|
Key Specifications Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
10028-24-7 | 231-448-7 | HNa₂O₄P * 2 H₂O | Na₂HPO₄ * 2 H₂O | 177.99 g/mol | Ph Eur,BP,USP |
Products
Catalog Number | Packaging | Qty/Pack | |
---|---|---|---|
1370360001 | Fibre case | 3 x 1 kg | |
1370361000 | Plastic bottle | 1 kg | |
1370365000 | Plastic bottle | 5 kg | |
1370369012 | Bucket, plastic | 12 kg | |
1370369029 | Double PE Sack | 25 kg | |
1370369500 | Big Bag | 500 kg |
Description | |
---|---|
Catalogue Number | 137036 |
Synonyms | Sodium monohydrogen phosphate, Sodium phosphate dibasic |
Description | di-Sodium hydrogen phosphate dihydrate |
References |
---|
Product Information | |
---|---|
CAS number | 10028-24-7 |
EC number | 231-448-7 |
Grade | Ph Eur,BP,USP |
Hill Formula | HNa₂O₄P * 2 H₂O |
Chemical formula | Na₂HPO₄ * 2 H₂O |
Molar Mass | 177.99 g/mol |
HS Code | 2835 22 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 2.1 g/cm3 (20 °C) |
Melting Point | 92.5 °C Elimination of water of crystallisation |
pH value | 9.0 - 9.4 (50 g/l, H₂O, 20 °C) |
Bulk density | 850 - 1000 kg/m3 |
Solubility | 93 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 2000 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalog Number | GTIN |
1370360001 | 04027269565435 |
1370361000 | 04027269294519 |
1370365000 | 04027269061869 |
1370369012 | 04027269077778 |
1370369029 | 04027269061876 |
1370369500 | 04065270319050 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
9.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
di-Sodium hydrogen phosphate dihydrate SDS
Title |
---|
di-Sodium hydrogen phosphate dihydrate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1370360001 | Fibre case | PDF Specification Document | |
1370361000 | Plastic bottle | PDF Specification Document | |
1370365000 | Plastic bottle | PDF Specification Document | |
1370369012 | Bucket, plastic | PDF Specification Document | |
1370369029 | Double PE Sack | PDF Specification Document | |
1370369500 | Big Bag | PDF Specification Document |
Certificates
Title |
---|