Parameters |
AAMI ST79 |
EN 285 |
---|---|---|
Evaporation residue | ≤ 15 mg/L | ≤ 10 mg/L |
Silica | ≤ 2 mg/L | ≤ 1 mg/L |
Iron | ≤ 0.2 mg/L | ≤ 0.2 mg/L |
Cadmium | ≤ 0.005 mg/L | ≤ 0.005 mg/L |
Lead | ≤ 0.05 mg/L | ≤ 0.05 mg/L |
Other heavy metals | ≤ 0.1 mg/L | ≤ 0.1 mg/L |
Chloride | ≤ 3 mg/L | ≤ 2 mg/L |
Phosphate | ≤ 0.5 mg/L | ≤ 0.5 mg/L |
Conductivity (at 25°C) | ≤ 50 µS/cm | ≤ 5 µS/cm |
pH | 6.5 to 8 | 5 to 7.5 |
Appearance | Clean, colorless, no sediment | Clean, colorless, no sediment |
Hardness | ≤ 0.1 mmol/L | ≤ 0.02 mmol/L |
NOTE : The values reported in this table are for information only. It is the responsibility of the user to verify the values that apply in his/her specific case. |