Membrane NMWL, kDa | Protein Solute | Protein Retentate Volume, mL | Protein Retentate Recovery, % |
3 | Cytochrome c, 12.4 kDa (0.25 mg/mL) | 0.19 | 98.7 |
10 | 10 Cytochrome c, 12.4 kDa (0.25 mg/mL) | 0.20 | 95 |
30 | 30 BSA, 67 kDa (1 mg/mL) | 0.20 | 95 |
50 | 50 BSA, 67 kDa (1 mg/mL) | 0.08 | 94 |
100 | 100 IgG, 156 kDa (1 mg/mL) | 0.34 | 91 |
4 mL starting volume in a fixed angle rotor at 7,500 x g at 25 °C. Spin times: 3K (30 min); 10 and 30K (10 min); 50K (5 min); 100K (15 min). |