132372 | MC-Media Pad Enterobacteriaceae
128237 | di-Sodium hydrogen phosphate dihydrate
137607 | Uridine EMPROVE® EVOLVE
128225 | Sodium sulfate anhydrous
108212 | Parteck® PLX 188 (Poloxamer 188)
128204 | Sodium acetate trihydrate
128205 | Sodium acetate trihydrate
137097 | Poloxamer 188 EMPROVE® EXPERT cell culture optimized
533916 | KIFC1 Inhibitor, AZ82 - CAS 1449578-65-7 - Calbiochem
531465 | Val-boroPro - CAS 150080-09-4 - Calbiochem
531369 | RORγt Inverse Agonist II, GSK805 - CAS 1426802-50-7 - Calbiochem
508052 | Midkine Inhibitor, iMDK - CAS 881970-80-5 - Calbiochem
506306 | IKKε/TBK1 Inhibitor II, MRT67307 - CAS 1190378-57-4 - Calbiochem
506305 | SKP2 E3 Ligase Inhibitor III - Calbiochem
506081 | InSolution™ Foxo1 Inhibitor, AS1842856 - Calbiochem
506291 | Lactimidomycin - CAS 134869-15-1 - Calbiochem
506384 | BLM Helicase Inhibitor, ML216 - CAS 1430213-30-1 - Calbiochem
505989 | Vigabatrin - CAS 68506-86-5 - Calbiochem
506048 | Beclin-1 Activator I, TAT-Beclin-1 - Calbiochem
506069 | InSolution™ EZH2 Inhibitor, DZNep - CAS 120964-45-6 - Calbiochem
506072 | InSolution™ Wnt Antagonist II, IWP-2 - CAS 686770-61-6 - Calbiochem
506073 | InSolution™ Glutaminase Inhibitor, Compound 968 - Calbiochem
505985 | CFTR Activator, Cact-A1 - CAS 354576-90-2 - Calbiochem
505763 | ProRS Inhibitor, Halofuginone - CAS 64924-67-0 - Calbiochem
505984 | Mitochondrial Content Inducer, BRD6897 - CAS 618395-82-7 - Calbiochem
505896 | Sumanirole Maleate - CAS 179386-44-8 - Calbiochem
505855 | Adenovirus Proteinase Inhibitor, NSC 37249 - CAS 2907-88-2 - Calbiochem
505759 | MitoBloCK-6 - CAS 303215-67-0 - Calbiochem
505760 | HDAC6 Inhibitor II, BRD9757 - CAS 1423058-85-9 - Calbiochem
102465 | Calcium chloride dihydrate
505298 | p300/CBP Inhibitor VI, L002 - CAS 321695-57-2 - Calbiochem
505602 | BDK Inhibitor II, (S)-CPP - CAS 41998-38-3 - Calbiochem
505477 | NAE Inhibitor, MLN4924 - CAS 951950-33-7 - Calbiochem
505601 | LRH-1 Antagonist - CAS 1185410-60-9 - Calbiochem
505479 | SIRT1/2/3 pan Inhibitor - CAS 1431411-60-7 - Calbiochem
505420 | BMP Inhibitor III, LDN-212854 - Calbiochem
105794 | TLC Silica gel 60 F₂₅₄
505487 | PKM2 Activator IV, TEPP-46 - Calbiochem
505276 | HSP70 Activator II, YM-08 - CAS 1427472-76-1 - Calbiochem
504907 | Tankyrase 1/2 Inhibitor VI, G007-LK - Calbiochem
105534 | TLC Silica gel 60 F₂₅₄
504379 | HIF Inhibitor VII - Calbiochem
504594 | Gemcitabine, HCl - CAS 122111-03-9 - Calbiochem
504595 | Bcr-abl Inhibitor IV, Imatinib - CAS 220127-57-1 - Calbiochem
504377 | AMPK Signaling Activator XIII, ZLN005 - CAS 4529-96-8 - Calbiochem
504972 | ATR Inhibitor IV - CAS 1232410-49-9 - Calbiochem
504293 | SRPK Inhibitor, SRPIN340 - CAS 218156-96-8 - Calbiochem
504187 | P2Y Antagonist II, BPTU - CAS 870544-59-5 - Calbiochem
504297 | RIP1 Inhibitor II, 7-Cl-O-Nec-1 - Calbiochem
504043 | Rho Inhibitor II, Y16 - CAS 429653-73-6 - Calbiochem
504173 | MAT2A Inhibitor II, FIDAS-5 - CAS 1391934-98-7 - Calbiochem
504314 | Bortezomib - CAS 179324-69-7 - Calbiochem
500649 | HMTase Inhibitor IX, MM-102 - Calbiochem
500511 | Histone Acetyltransferase Inhibitor VIII, NU9056 - CAS 1450644-28-6 - Calbiochem
500517 | SKP2 E3 Ligase Inhibitor II, SMIP004 - CAS 143360-00-3 - Calbiochem
500655 | Rad6 Inhibitor, TZ9 - CAS 1002789-86-7 - Calbiochem
500526 | NOX Inhibitor VII, Thr101 - CAS 727664-79-1 - Calbiochem
504044 | PrCP Inhibitor - CAS 1252037-41-4 - Calbiochem
480073 | MLKL Inhibitor, Necrosulfonamide - CAS 432531-71-0 - Calbiochem
500495 | RubR1 Activator, GF-15 - CAS 888042-13-5 - Calbiochem
500503 | CDC42 Inhibitor III, ZCL278 - CAS 587841-73-4 - Calbiochem
500580 | Ezh2 Inhibitor III, GSK126
588X | Eosin Y, 1% Alcoholic Solution
427218 | Lactate Dehydrogenase A Inhibitor, FX11 - Calbiochem
BI0345 | Capping Reagent B 16% n-Methylimidazole in THF
506172 | p38 MAP Kinase Inhibitor X, BIRB 796 - CAS 285983-48-4 - Calbiochem
557366 | Rosiglitazone - CAS 155141-29-0 - Calbiochem
AP1142 | Anti-SPINK1 Rabbit pAb
412511 | IRE1 Inhibitor II - CAS 1093118-73-0 - Calbiochem
371721 | GPR40 Agonist II - CAS 1206629-08-4 - Calbiochem
400036 | Glucose Transporter Inhibitor IV, WZB117 - CAS 1223397-11-2 - Calbiochem
480065 | Necrostatin-1 - CAS 4311-88-0 - Calbiochem
217708 | Cdc42/Rac1 GTPase Inhibitor, ML141 - Calbiochem
616520 | TRPV4 Antagonist I, RN-1734 - CAS 946387-07-1 - Calbiochem
239825 | InSolution™ CXCR4 Antagonist I, AMD3100 - CAS 155148-31-5 - Calbiochem
352010 | Glutaminase Inhibitor, Compound 968 - CAS 311795-38-7 - Calbiochem
574661 | Survivin Antagonist, S12 - CAS 258264-62-9 - Calbiochem
234167 | Anti-Collagen Type I Rabbit pAb
OP29L | Anti-p53 (Ab-3) (Mutant) Mouse mAb (PAb240)
ST1088 | Anti-Akt, PH Domain Mouse mAb (SKB1)
OP16 | Anti-c-ErbB2/c-Neu (Ab-4) Mouse mAb (7.16.4)
494128 | Ochratoxin A - CAS 303-47-9 - Calbiochem
252790 | Histone Methyltransferase EZH2 Inhibitor, DZNep - CAS 120964-45-6 - Calbiochem
171262 | AMPK Activator V, Ampkinone - CAS 1233082-79-5 - Calbiochem
5310-OP | OmniPur® HEPES, Free Acid - CAS 7365-45-9 - Calbiochem
112252 | Acidic Mammalian Chitinase Inhibitor, Bisdionin F - CAS 917877-86-2 - Calbiochem
420360 | KMO Inhibitor I, Ro 61-8048 - CAS 199666-03-0 - Calbiochem
Showing 1 - 100 Results of 1,214
Showing 101 - 200 Results of 1,214
Showing 201 - 300 Results of 1,214
Showing 301 - 400 Results of 1,214
Showing 401 - 500 Results of 1,214
Showing 501 - 600 Results of 1,214
Showing 601 - 700 Results of 1,214
Showing 701 - 800 Results of 1,214
Showing 801 - 900 Results of 1,214
Showing 901 - 1,000 Results of 1,214
Showing 1,001 - 1,100 Results of 1,214