104648 | Cellvento® ModiFeed Gal- COMP
104662 | Cellvento® ModiFeed Sial+ COMP
125195 | Cellvento® HEK Powder
103882 | Cell Culture Media 4CHO
505989 | Vigabatrin - CAS 68506-86-5 - Calbiochem
506073 | InSolution™ Glutaminase Inhibitor, Compound 968 - Calbiochem
508741 | DAPI Stain - CAS 28718-90-3 - Calbiochem
505985 | CFTR Activator, Cact-A1 - CAS 354576-90-2 - Calbiochem
505759 | MitoBloCK-6 - CAS 303215-67-0 - Calbiochem
505420 | BMP Inhibitor III, LDN-212854 - Calbiochem
505479 | SIRT1/2/3 pan Inhibitor - CAS 1431411-60-7 - Calbiochem
505760 | HDAC6 Inhibitor II, BRD9757 - CAS 1423058-85-9 - Calbiochem
505298 | p300/CBP Inhibitor VI, L002 - CAS 321695-57-2 - Calbiochem
504907 | Tankyrase 1/2 Inhibitor VI, G007-LK - Calbiochem
504972 | ATR Inhibitor IV - CAS 1232410-49-9 - Calbiochem
504379 | HIF Inhibitor VII - Calbiochem
504377 | AMPK Signaling Activator XIII, ZLN005 - CAS 4529-96-8 - Calbiochem
500649 | HMTase Inhibitor IX, MM-102 - Calbiochem
500655 | Rad6 Inhibitor, TZ9 - CAS 1002789-86-7 - Calbiochem
504044 | PrCP Inhibitor - CAS 1252037-41-4 - Calbiochem
500713 | EphA Antagonist - CAS 674782-30-0 - Calbiochem
500506 | EPAC Inhibitor, ESI-09 - CAS 263707-16-0 - Calbiochem
500580 | Ezh2 Inhibitor III, GSK126
500526 | NOX Inhibitor VII, Thr101 - CAS 727664-79-1 - Calbiochem
480073 | MLKL Inhibitor, Necrosulfonamide - CAS 432531-71-0 - Calbiochem
500503 | CDC42 Inhibitor III, ZCL278 - CAS 587841-73-4 - Calbiochem
506172 | p38 MAP Kinase Inhibitor X, BIRB 796 - CAS 285983-48-4 - Calbiochem
DX2510 | Drierite® non-Indicating
553030 | RAGE Antagonist, FPS-ZM1 - CAS 945714-67-0 - Calbiochem
444130 | Mcl-1 Inhibitor, MIM1 - Calbiochem
480065 | Necrostatin-1 - CAS 4311-88-0 - Calbiochem
ST1088 | Anti-Akt, PH Domain Mouse mAb (SKB1)
118490 | ATIC Dimerization Inhibitor - CAS 1402453-15-9 - Calbiochem
OP16 | Anti-c-ErbB2/c-Neu (Ab-4) Mouse mAb (7.16.4)
234200 | Combretastatin A-4 - CAS 117048-59-6 - Calbiochem
DR1002 | PhosphoDetect™ Anti-ATM (pSer¹⁹⁸¹) Mouse mAb (10H11.E12)
ST1551 | Anti-GGT1 Mouse mAb (1F9)
217531 | CARM1 Inhibitor - CAS 1020399-49-8 - Calbiochem
489479 | LSD1 Inhibitor IV, RN-1, 2HCl - Calbiochem
345888 | Ghrelin Receptor Antagonist, JMV 2959 - Calbiochem
341305 | Fasentin - CAS 392721-37-8 - Calbiochem
557404 | InSolution™ RNA Polymerase III Inhibitor - CAS 577784-91-9 - Calbiochem
219330 | β-Catenin/Tcf Inhibitor, FH535 - CAS 108409-83-2 - Calbiochem
444825 | Menin-MLL Interaction Inhibitor, MI-2-2 - Calbiochem
ST1650 | Anti-DYRK1A Mouse mAb (7D10)
420202 | JMJD Histone Demethylase Inhibitor III - CAS 1310809-17-6 - Calbiochem
475863 | MK2a Inhibitor - CAS 41179-33-3 - Calbiochem
NE1019 | Anti-Myelin Basic Protein Mouse mAb (SMI-99)
385570 | Heat Shock Factor 1 Inhibitor, KRIBB11 - CAS 342639-96-7 - Calbiochem
DR1103 | Anti-XRCC1 Rabbit pAb
OP17 | Anti-c-Fos (Ab-1) Mouse mAb (2G9C3)
OP17L | Anti-c-Fos (Ab-1) Mouse mAb (2G9C3)
654256 | TNF-α Inhibitor - CAS 1049741-03-8 - Calbiochem
PC130 | Anti-Rad51 (Ab-1) Rabbit pAb
676500 | VEGFR2/Flt3/c-Kit Inhibitor - CAS 796967-10-7 - Calbiochem
CB1030 | Anti-INHBA Rabbit pAb
569393 | Stauprimide - CAS 154589-96-5 - Calbiochem
516535 | PERK Inhibitor I, GSK2606414 - CAS 1337531-89-1 - Calbiochem
373227 | MDM2 Inhibitor VII, MEL23 - CAS 642072-49-9 - Calbiochem
ST1705 | Anti-TOMM20 Mouse mAb (4F3)
567741 | Sphingosine Kinase 1 Inhibitor II, PF-543 - CAS 1415562-82-1 - Calbiochem
528100 | PI-103 - CAS 371935-74-9 - Calbiochem
204001 | BX-795 - CAS 702675-74-9 - Calbiochem
124039 | InSolution™ Akt Inhibitor X - CAS 925681-41-0 - Calbiochem
AP1063 | PhosphoDetect™ Anti-PDH-E1α (pSer²³²) Rabbit pAb
OP40 | Anti-Pan-Ras (Ab-3) Mouse mAb (RAS 10)
AP1062 | PhosphoDetect™ Anti-PDH-E1α (pSer²⁹³) Rabbit pAb
681664 | Wnt Agonist I in DMSO - CAS 853220-52-7 - Calbiochem
AP1173 | Anti-EPHA4 Mouse mAb (6H7)
CB1024 | Anti-ACTN4 Mouse mAb (4D10)
CB1047 | Anti-STMN1 Rabbit pAb
PC176 | Anti-Serotonin 2A (5-HT2A) Receptor (22-41) Rabbit pAb
OP29 | Anti-p53 (Ab-3) (Mutant) Mouse mAb (PAb240)
382120 | Histone Acetyltransferase Activator, CTB - CAS 451491-47-7 - Calbiochem
182515 | Arp2/3 Complex Inhibitor I, CK-666 - CAS 442633-00-3 - Calbiochem
ST1099 | Anti-TORC2 (454-607) Rabbit pAb
648493 | TRPML Agonist, ML-SA1 - CAS 332382-54-4 - Calbiochem
DR1088 | Anti-TWIST1 Rabbit pAb
584223 | InSolution™ Tetrahydrouridine - CAS 18771-50-1 - Calbiochem
ST1202 | Anti-PGC-1α Mouse mAb (4C1.3)
454870 | MARK/Par-1 Activity Inhibitor, 39621 - CAS 895112-95-5 - Calbiochem
OP16L | Anti-c-ErbB2/c-Neu (Ab-4) Mouse mAb (7.16.4)
322338 | Dvl-PDZ Domain Inhibitor II - CAS 294891-81-9 - Calbiochem
648490 | TRPC3 Channel Inhibitor, Pyr3 - CAS 1160514-60-2 - Calbiochem
NE1013 | Anti-PGP9.5 (176-191) Rabbit pAb
124029 | Akt Inhibitor XII, Isozyme-Selective, Akti-2 - Calbiochem
540213 | PTP Inhibitor V, PHPS1 - CAS 314291-83-3 - Calbiochem
529582 | PP1 Analog III, 3-MB-PP1 - CAS 956025-83-5 - Calbiochem
NE1015 | Anti-Glial Fibrillary Acidic Protein Cocktail Mouse mAb (SMI-22)
539576 | PKA, Catalytic Subunit, Bovine Heart
CB1001 | Anti-GAPDH Mouse mAb (6C5)
Showing 1 - 100 Results of 5,000
Showing 101 - 200 Results of 5,000
Showing 201 - 300 Results of 5,000
Showing 301 - 400 Results of 5,000
Showing 401 - 500 Results of 5,000
Showing 501 - 600 Results of 5,000
Showing 601 - 700 Results of 5,000
Showing 701 - 800 Results of 5,000
Showing 801 - 900 Results of 5,000
Showing 901 - 1,000 Results of 5,000
Showing 1,001 - 1,100 Results of 5,000
Showing 1,101 - 1,200 Results of 5,000
Showing 1,201 - 1,300 Results of 5,000
Showing 1,301 - 1,400 Results of 5,000
Showing 1,401 - 1,500 Results of 5,000
Showing 1,501 - 1,600 Results of 5,000
Showing 1,601 - 1,700 Results of 5,000
Showing 1,701 - 1,800 Results of 5,000
Showing 1,801 - 1,900 Results of 5,000
Showing 1,901 - 2,000 Results of 5,000
Showing 2,001 - 2,100 Results of 5,000
Showing 2,101 - 2,200 Results of 5,000
Showing 2,201 - 2,300 Results of 5,000
Showing 2,301 - 2,400 Results of 5,000
Showing 2,401 - 2,500 Results of 5,000
Showing 2,501 - 2,600 Results of 5,000
Showing 2,601 - 2,700 Results of 5,000
Showing 2,701 - 2,800 Results of 5,000
Showing 2,801 - 2,900 Results of 5,000
Showing 2,901 - 3,000 Results of 5,000
Showing 3,001 - 3,100 Results of 5,000
Showing 3,101 - 3,200 Results of 5,000
Showing 3,201 - 3,300 Results of 5,000
Showing 3,301 - 3,400 Results of 5,000
Showing 3,401 - 3,500 Results of 5,000
Showing 3,501 - 3,600 Results of 5,000
Showing 3,601 - 3,700 Results of 5,000
Showing 3,701 - 3,800 Results of 5,000
Showing 3,801 - 3,900 Results of 5,000
Showing 3,901 - 4,000 Results of 5,000
Showing 4,001 - 4,100 Results of 5,000
Showing 4,101 - 4,200 Results of 5,000
Showing 4,201 - 4,300 Results of 5,000
Showing 4,301 - 4,400 Results of 5,000
Showing 4,401 - 4,500 Results of 5,000
Showing 4,501 - 4,600 Results of 5,000
Showing 4,601 - 4,700 Results of 5,000
Showing 4,701 - 4,800 Results of 5,000