128225 | Sodium sulfate anhydrous
132657 | Alcian blue staining kit, pH 2.5
132450 | AFB staining kit for histology
132360 |
MC-Media Pad Yeasts & Molds
137116 | L-Cysteine S-sulfate sodium salt sesquihydrate
146753 | IsoBag TSA+LTHThio Contact+
146770 | ReadyPlate™ 55 KIT m Green Agar
146778 | TSA with LTHTh - ICR 15cm
146764 | ReadyPlate 55 KIT Plate Count Agar
531145 | mGlu7 Antagonist, XAP044 - Calbiochem
531465 | Val-boroPro - CAS 150080-09-4 - Calbiochem
531535 | AP-1/NF-κB Dual Inhibitor, SP100030 - CAS 154563-54-9 - Calbiochem
531230 | Troponin Activator, CK-2017357 - CAS 1005491-05-3 - Calbiochem
120571 | PharmPrep® P 100 RP-18e (10µm)
509105 | STAT3/STAT5 Dual Inhibitor, SH-4-54 - CAS 1456632-40-8 - Calbiochem
509226 | PI 3-K Inhibitor XXI, GDC-0941 - CAS 957054-30-7 - Calbiochem
508941 | GPR40 Agonist III - CAS 1206628-99-0 - Calbiochem
509164 | Windorphen - CAS 19881-70-0 - Calbiochem
506069 | InSolution™ EZH2 Inhibitor, DZNep - CAS 120964-45-6 - Calbiochem
506072 | InSolution™ Wnt Antagonist II, IWP-2 - CAS 686770-61-6 - Calbiochem
506073 | InSolution™ Glutaminase Inhibitor, Compound 968 - Calbiochem
505989 | Vigabatrin - CAS 68506-86-5 - Calbiochem
506048 | Beclin-1 Activator I, TAT-Beclin-1 - Calbiochem
505984 | Mitochondrial Content Inducer, BRD6897 - CAS 618395-82-7 - Calbiochem
505855 | Adenovirus Proteinase Inhibitor, NSC 37249 - CAS 2907-88-2 - Calbiochem
505985 | CFTR Activator, Cact-A1 - CAS 354576-90-2 - Calbiochem
505420 | BMP Inhibitor III, LDN-212854 - Calbiochem
505602 | BDK Inhibitor II, (S)-CPP - CAS 41998-38-3 - Calbiochem
505601 | LRH-1 Antagonist - CAS 1185410-60-9 - Calbiochem
505479 | SIRT1/2/3 pan Inhibitor - CAS 1431411-60-7 - Calbiochem
505759 | MitoBloCK-6 - CAS 303215-67-0 - Calbiochem
505760 | HDAC6 Inhibitor II, BRD9757 - CAS 1423058-85-9 - Calbiochem
505298 | p300/CBP Inhibitor VI, L002 - CAS 321695-57-2 - Calbiochem
505487 | PKM2 Activator IV, TEPP-46 - Calbiochem
505477 | NAE Inhibitor, MLN4924 - CAS 951950-33-7 - Calbiochem
505276 | HSP70 Activator II, YM-08 - CAS 1427472-76-1 - Calbiochem
105534 | TLC Silica gel 60 F₂₅₄
505021 | BMX-IN-1 - CAS 1431525-23-3 - Calbiochem
504594 | Gemcitabine, HCl - CAS 122111-03-9 - Calbiochem
505156 | SUMOylation Inhibitor III, 2-D08 - Calbiochem
504595 | Bcr-abl Inhibitor IV, Imatinib - CAS 220127-57-1 - Calbiochem
504907 | Tankyrase 1/2 Inhibitor VI, G007-LK - Calbiochem
504972 | ATR Inhibitor IV - CAS 1232410-49-9 - Calbiochem
504379 | HIF Inhibitor VII - Calbiochem
504297 | RIP1 Inhibitor II, 7-Cl-O-Nec-1 - Calbiochem
405273 | INDY - CAS 1169755-45-6 - Calbiochem
504173 | MAT2A Inhibitor II, FIDAS-5 - CAS 1391934-98-7 - Calbiochem
504377 | AMPK Signaling Activator XIII, ZLN005 - CAS 4529-96-8 - Calbiochem
500713 | EphA Antagonist - CAS 674782-30-0 - Calbiochem
504043 | Rho Inhibitor II, Y16 - CAS 429653-73-6 - Calbiochem
500653 | Nef Hck Activation Inhibitor, B9 - CAS 1596216-24-8 - Calbiochem
500655 | Rad6 Inhibitor, TZ9 - CAS 1002789-86-7 - Calbiochem
504044 | PrCP Inhibitor - CAS 1252037-41-4 - Calbiochem
504314 | Bortezomib - CAS 179324-69-7 - Calbiochem
500649 | HMTase Inhibitor IX, MM-102 - Calbiochem
500511 | Histone Acetyltransferase Inhibitor VIII, NU9056 - CAS 1450644-28-6 - Calbiochem
500517 | SKP2 E3 Ligase Inhibitor II, SMIP004 - CAS 143360-00-3 - Calbiochem
500580 | Ezh2 Inhibitor III, GSK126
500526 | NOX Inhibitor VII, Thr101 - CAS 727664-79-1 - Calbiochem
324519 | InSolution™ eIF4E/eIF4G Interaction Inhibitor, 4EGI-1 - CAS 315706-13-9 - Calbiochem
500495 | RubR1 Activator, GF-15 - CAS 888042-13-5 - Calbiochem
500469 | RyR-Calstabin Interaction Stabilizer, S107 - CAS 927871-76-9 - Calbiochem
500498 | HIF Inhibitor V - CAS 1373443-16-3 - Calbiochem
500503 | CDC42 Inhibitor III, ZCL278 - CAS 587841-73-4 - Calbiochem
341494 | Ferrostatin-1 - Calbiochem
419820 | ITK Inhibitor, BMS-509744 - CAS 439575-02-7 - Calbiochem
435801 | Licofelone, Potassium Salt, Monohydrate - CAS 156897-06-2 - Calbiochem
219506 | CBFβ-Runx1 Inhibitor II, Ro5-3335 - CAS 30195-30-3 - Calbiochem
480073 | MLKL Inhibitor, Necrosulfonamide - CAS 432531-71-0 - Calbiochem
427218 | Lactate Dehydrogenase A Inhibitor, FX11 - Calbiochem
506172 | p38 MAP Kinase Inhibitor X, BIRB 796 - CAS 285983-48-4 - Calbiochem
539225 | Protein Disulfide Isomerase Inhibitor III, PACMA 31 - Calbiochem
555562 | Rho Kinase Inhibitor XIII, RKI-1447 - Calbiochem
SX0143L | Silica Gel Grade 923
555460 | Rho Inhibitor, Rhosin - Calbiochem
412512 | IRE1 Inhibitor III, 4μ8C - CAS 14003-96-4 - Calbiochem
557366 | Rosiglitazone - CAS 155141-29-0 - Calbiochem
AP1142 | Anti-SPINK1 Rabbit pAb
400036 | Glucose Transporter Inhibitor IV, WZB117 - CAS 1223397-11-2 - Calbiochem
553030 | RAGE Antagonist, FPS-ZM1 - CAS 945714-67-0 - Calbiochem
412511 | IRE1 Inhibitor II - CAS 1093118-73-0 - Calbiochem
7710-OP | OmniPur® Sodium Chloride - CAS 7647-14-5 - Calbiochem
239825 | InSolution™ CXCR4 Antagonist I, AMD3100 - CAS 155148-31-5 - Calbiochem
444130 | Mcl-1 Inhibitor, MIM1 - Calbiochem
480065 | Necrostatin-1 - CAS 4311-88-0 - Calbiochem
Showing 1 - 100 Results of 1,797
Showing 101 - 200 Results of 1,797
Showing 201 - 300 Results of 1,797
Showing 301 - 400 Results of 1,797
Showing 401 - 500 Results of 1,797
Showing 501 - 600 Results of 1,797
Showing 601 - 700 Results of 1,797
Showing 701 - 800 Results of 1,797
Showing 801 - 900 Results of 1,797
Showing 901 - 1,000 Results of 1,797
Showing 1,001 - 1,100 Results of 1,797
Showing 1,101 - 1,200 Results of 1,797
Showing 1,201 - 1,300 Results of 1,797
Showing 1,301 - 1,400 Results of 1,797
Showing 1,401 - 1,500 Results of 1,797
Showing 1,501 - 1,600 Results of 1,797