Maximum Allowable Concentration in potable tap water (ppb or µg/L) | |||||
---|---|---|---|---|---|
VOC | US | EU | Japan | China | WHO |
Benzene | 5 | 1 | 10 | 10 | 10 |
Bromodichloromethane | 100 (*) | 30 | 30 | 60 | |
Bromoform | 100 (**) | 100 | 100 | ||
Carbon Tetrachloride | 5 | 0,1 | 20 | 2 | 4 |
Chlorobenzene | 100 | 300 | |||
Chloroform | 60 | 60 | 200 | ||
Dibromochloromethane | 100 (*) | 100 | 100 | 100 | |
1,2-Dichlorobenzene | 600 | 1000 | 1000 | ||
1,4-Dichlorobenzene | 75 | 300 | 300 | ||
1,2-Dichloroethane | 5 | 3 | 30 | 30 | |
1,1-Dichloroethene | 7 | 20 | 30 | 30 | |
CIS-1,2-Dichloroethene | 70 | 20 | 50 | ||
Trans-1,2-Dichloroethene | 100 | 40 | 50 | ||
1,2-Dichloropropane | 5 | 40 | |||
CIS-1,3-Dichloropropene | 20 | ||||
Trans-1,3-Dichloropropene | 20 | ||||
Ethylbenzene | 700 | 300 | 300 | ||
Tetrachloroethylene | 5 | 10 | 10 | 40 | |
Toluene | 700 | ||||
1,1,1-Trichloroethane | 200 | ||||
1,1,2-Trichloroethane | 5 | ||||
Trichloroethylene | 5 | 10 | 30 | 70 | |
O-Xylene | 10000 | 400 (***) | 500 (***) | ||
M-Xylene | 10000 | 400 (***) | 500 (***) | ||
P-Xylene | 10000 | 400 (***) | 500 (***) | ||
(*) EU - Sum of trihalomethanes < 100 µg/L(**) Japan - Sum of trihalomethanes (chloroform, dibromochloromethane, bromodichloromethane, bromoform) < 100 µg/L(***) Sum of xylenes < limit in µg/LSources:US: EPA - National Primary Drinking Water StandardsEU: COUNCIL DIRECTIVE 98/83/ECof 3 November 1998 on the quality of water intended for human consumptionJapan: Revision of drinking Water Quality Standards in JapanChina: Drinking Water Standards and Monitoring, IRC International Water and Sanitation CentreWHO: Guidelines for Drinking-water Quality -THIRD EDITION -Volume 1 Recommendations (2004)Note: the data reported in this table is for information only and does not include all chemical substances reported in all norms – It is the responsibility of the user to verify the actual recommendations from the appropriate instances. |